Dynamo
This series of product cross reference charts is intended to help you find the closest suggested Hayward replacement for other manufacturers’ equipment.
Note: Recommended replacement product may not be an exact feature match - they may include enhancements. Please review the product literature or talk to your pool professional.
Can't find your current model? Contact us
Dynamo to Power-Flo Matrix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD PUMP | HAYWARD REPLACEMENT | ALTERNATIVES | ||||||
| Manufacturer | Series | Part Number | Model | Hayward Series | Part Number | Upgrade | ||
| Pentair | Dynamo | 340194 | DYNII-NI- 3/4 HP | Power-Flo Matrix | SP1591 | |||
| Pentair | Dynamo | 340197 | DYNII-NI-1 HP | Power-Flo Matrix | SP1592 | |||
| Pentair | Dynamo | 340210 | DYNII-NI-1-1/2 HP | Power-Flo Matrix | SP1593 | |||
| Pentair | Dynamo | 340314 | DYNII-NI- 3/4 HP | Power-Flo Matrix | SP1591TL | |||
| Pentair | Dynamo | 340316 | DYNII-NI-1 HP | Power-Flo Matrix | SP1592TL | |||
| Pentair | Dynamo | Not sure / Not listed | Not sure / Not listed | Power-Flo Matrix | N/A | |||
