Dura-Glas
This series of product cross reference charts is intended to help you find the closest suggested Hayward replacement for other manufacturers’ equipment.
Note: Recommended replacement product may not be an exact feature match - they may include enhancements. Please review the product literature or talk to your pool professional.
Can't find your current model? Contact us
Dura-Glas to Super II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD PUMP | HAYWARD REPLACEMENT | ALTERNATIVES | |||||
| Manufacturer | Series | Part Number | Hayward Series | Part Number | Upgrade | ||
| Sta-Rite | Dura-Glas | P2RA5C-179L | Super II | SP3005X7AZ | EcoStar | ||
| Sta-Rite | Dura-Glas | P2RA5D-180L | Super II | SP3005X7AZ | |||
| Sta-Rite | Dura-Glas | P2RA5E-181L | Super II | SP3007X10AZ | |||
| Sta-Rite | Dura-Glas | P2RA5F-182L | Super II | SP3010X15AZ | |||
| Sta-Rite | Dura-Glas | P2RA5YE-181L | Super II | SP3010X152AZ | EcoStar | ||
| Sta-Rite | Dura-Glas | P2RA5YF-182L | Super II | SP3010X152AZ | |||
| Sta-Rite | Dura-Glas | P2RA5YG-183L | Super II | SP3015X202AZ | |||
