Chlorinators - In Line
ITEM # I_CDCHLO
Description
These chlorinators are designed to be directly installed in plumbing via 1.5in. FIP ports, 2in. SKT ports or use of optional 1.5in. flush union connectors. Models are available with various tablet capacities and use a dial control valve to regulate output.
Models
Technical Specifications
| Model Number | Pipe Size | Chemical Capacity | Feeder Width | Feeder Height |
|---|---|---|---|---|
| CL100 | 1 1/2" FIP | 4.2 lbs. | 8 1/4" | 15 1/4" |
| CL200 | 1 1/2" FIP | 9 lbs. | 9" | 14 3/4" |
| CL2002S | 2" SKT | 9 lbs. | 9" | 14 3/4" |
| Model Number | Pipe Size | Chemical Capacity | Feeder Width | Feeder Height |
|---|---|---|---|---|
| CL110 | | 4.2 lbs. | 6 3/4" | 13" |
| CL220 | | 9 lbs. | 8 1/4" | 15 1/2" |
Accessories
Upgrades
Frequently Asked Questions
Brochures
Manuals
|
|
CL220 |
|
|
Model: C250CF and C500CF |
