Pro-Series Side Mount
ITEM # I_SPROS
Description
For new pool and aftermarket installations Pro-Series™ filters provide efficient flow, totally balanced backwashing and an advanced self-cleaning under-drain system for the best value in filtration.
- Most Forgiving Media
- Easy Maintenance
- DIY Filtration Solution
- Value Filtration
- Clear and Clean Water
- Value Filtration Solution
- Least Maintenance
- Minimal Interaction
- More Time to Swim
Models
Technical Specifications
| Model Number | Valve | Sand Required | Dimen. Width | Dimen. Height |
|---|---|---|---|---|
| S210S | 1 1/2" Vari-Flo | 200 lbs. | 20 1/2" | 32 1/8" |
| S244S | 1 1/2" Vari-Flo | 300 lbs. | 24 1/2" | 36" |
| S244SLV | Not Included* | 300 lbs. | 24 1/2" | 36" |
| S244SV | 2" Slide Valve | 300 lbs. | 24 1/2" | 36" |
| S310S | Not Included* | 500 lbs. | 30 1/2" | 40" |
Data Performance - Filter
| Model Number | Effective Filtration Area | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|---|
| S210S | 2.20 ft.2 | 44 GPM | 21,120 | 26,400 |
| S244S | 3.14 ft.2 | 62 GPM | 29,760 | 37,200 |
| S310S | 4.91 ft.2 | 98 GPM | 47,040 | 58,800 |
Accessories
Upgrades
Frequently Asked Questions
Brochures
|
|
Pro™ Series Plus Side-Mount Sand Filters (LITPROPL11) |
|
|
Pro™ Series Side-Mount Sand Filters (LITPROSM10) |
Applications
- In-ground pools of all types and sizes
- In-ground spas (residential or commercial)
- Water features (fish ponds, fountains, water gardens)
