Concrete - Standard Body
ITEM # I_SUCONC
Description
For use on residential and commercial pool, spa or water feature applications with various plumbing and color considerations. These suction outlets are VBG compliant, tested to ANSI/APSP-16 standards and meet all CPSC requirements.
Models
Technical Specifications
| Model Number | Size | Cover Open Area Sq. Inch | Approved Flow GPM Floor (Horizontal) | Approved Flow GPM Wall (Vertical) | Side Outlet Pipe Size | Bottom Outlet Pipe Size |
|---|---|---|---|---|---|---|
| WG1030AVBLKPAK2 | 8" dia. | 8.10 | 125 | 72 | | |
| WG1030AVDGRPAK2 | 8" dia. | 8.10 | 125 | 72 | | |
| WG1030AVGRPAK2 | 8" dia. | 8.10 | 125 | 72 | | |
| WG1030AVPAK2 | 8" dia. | 8.10 | 125 | 72 | | |
| WG1051AVPAK2 | 8" dia. | 8.10 | 125 | 72 | 1 1/2" FIP | 1 1/2" FIP |
| WG1052AVPAK2 | 8" dia. | 8.10 | 125 | 72 | 2" FIP | 1 1/2" FIP |
| WG1053AVPAK2 | 8" dia. | 8.10 | 125 | 72 | 1 1/2" FIP | 2" FIP |
| WG1054AVPAK2 | 8" dia. | 8.10 | 125 | 72 | 2" FIP | 2" FIP |
Accessories
Upgrades
Frequently Asked Questions
Manuals
|
|
8" Dual Suction Outlet Manual |
