TriStar
ITEM # I_PHTRIS
Description
For new construction & the aftermarket, TriStar® is the most hydraulically efficient pool pump that provides superior flow and energy efficiency.
- Most hydraulically efficient wet-end - can often step down in pump size(HP) -- same performance at a lower installation cost and cost of daily operation. Maintain the same size and, with greater flow, run the pump less per day, saving energy and money.
- Heavy-duty motor with dynamic airflow - greater dependability and longer life.
- 2in x 2.5in CPVC union connections - adapt to larger plumbing recommended for greater efficiencies with larger plumbing, run the pump less per day, saving energy and money. Quick and easy installation and servicing.
- No-rib design basket - Debris doesn't stick to the inside of the basket-- quicker and easier to clean. Huge size extends time between cleanings.
Models
Technical Specifications
| Model Number | Total H.P. | Rated H.P. | Service Factor | Voltage | Union Connectors | Dim. "A" |
|---|---|---|---|---|---|---|
| SP3205EE | .99 | 1/2 | 1.98 | 115/208-230 | 2" x 2 1/2" | 13 5/8" |
| SP3207EE | 1.39 | 3/4 | 1.85 | 115/208-230 | 2" x 2 1/2" | 13 7/8" |
| SP3210EE | 1.85 | 1 | 1.85 | 115/208-230 | 2" x 2 1/2" | 14 3/8" |
| SP3215EE | 2.40 | 1 1/2 | 1.60 | 115/208-230 | 2" x 2 1/2" | 14 7/8" |
| SP3220EE | 2.70 | 2 | 1.35 | 208-230 | 2" x 2 1/2" | 14 7/8" |
| SP323063EE | 3.60 | 3 | 1.20 | 208-230/460 | 2" x 2 1/2" | 17 1/8" |
| SP3230EE | 3.60 | 3 | 1.20 | 208-230 | 2" x 2 1/2" | 17 1/8" |
| SP3250EE | 5.0 | 5 | 1.00 | 208-230 | 2" x 2 1/2" | 17 1/8" |
| Model Number | Total H.P. | Rated H.P. | Service Factor | Voltage | Union Connectors | Dim. "A" |
|---|---|---|---|---|---|---|
| SP32102EE | 1.85 | 1 | 1.85 | 208-230 | 2" x 2 1/2" | 14 3/8" |
| SP32152EE | 2.40 | 1 1/2 | 1.60 | 208-230 | 2" x 2 1/2" | 14 7/8" |
| SP32202EE | 2.70 | 2 | 1.35 | 208-230 | 2" x 2 1/2" | 14 7/8" |
| Model Number | Total H.P. | Rated H.P. | Service Factor | Voltage | Pipe Size | Dim. ""A"" |
|---|---|---|---|---|---|---|
| SP3205X7 | .94 | 3/4 | 1.25 | 115/230 | 2" x 2 1/2" | 13 3/8" |
| SP3207X10 | 1.25 | 1 | 1.25 | 115/230 | 2" x 2 1/2" | 13 7/8" |
| SP3210X15 | 1.65 | 1 1/2 | 1.10 | 115/230 | 2" x 2 1/2" | 13 7/8" |
| SP3215X20 | 2.20 | 2 | 1.10 | 115/230 | 2" x 2 1/2" | 15 1/8" |
| SP3220X25 | 2.60 | 2 1/2 | 1.04 | 230 | 2" x 2 1/2" | 14 7/8" |
| SP3225X30 | 3.45 | 3 | 1.15 | 230 | 2" x 2 1/2" | 15 5/8" |
| Model Number | Total H.P. | Rated H.P. | Service Factor | Voltage | Union Connectors | Dim. "A" |
|---|---|---|---|---|---|---|
| SP3210X152 | 1.85 | 1 1/2 | 1.23 | 208-230 | 2" x 2 1/2" | 14 3/8" |
| SP3215X202 | 2.40 | 2 | 1.20 | 208-230 | 2" x 2 1/2" | 14 7/8" |
| SP3220X252 | 2.70 | 2 1/2 | 1.08 | 208-230 | 2" x 2 1/2" | 14 7/8" |
Performance - Energy Efficient Full Rated & Standard Efficient Max Rated
| Model Number | 20 ft | 30 ft | 40 ft | 50 ft | 60 ft | 70 ft | 80 ft | 90 ft | 100 ft |
|---|---|---|---|---|---|---|---|---|---|
| SP3205EE | 87 GPM | 76 GPM | 62 GPM | 44 GPM | 14 GPM | — | — | — | — |
| SP3205X7 | 87 GPM | 76 GPM | 62 GPM | 44 GPM | 14 GPM | — | — | — | — |
| SP3207EE | 104 GPM | 95 GPM | 85 GPM | 71 GPM | 53 GPM | 23 GPM | — | — | — |
| SP3207X10 | 104 GPM | 95 GPM | 85 GPM | 71 GPM | 53 GPM | 26 GPM | — | — | — |
| SP3210EE | 131 GPM | 122 GPM | 110 GPM | 97 GPM | 82 GPM | 60 GPM | 16 GPM | — | — |
| SP3210X15 | 131 GPM | 122 GPM | 110 GPM | 97 GPM | 82 GPM | 60 GPM | 16 GPM | — | — |
| SP3215EE | 150 GPM | 148 GPM | 140 GPM | 126 GPM | 112 GPM | 94 GPM | 70 GPM | — | — |
| SP3215X20 | 150 GPM | 148 GPM | 140 GPM | 126 GPM | 112 GPM | 94 GPM | 70 GPM | — | — |
| SP3220EE | 170 GPM | 170 GPM | 162 GPM | 148 GPM | 130 GPM | 110 GPM | 80 GPM | 26 GPM | — |
| SP3220X25 | 162 GPM | 162 GPM | 150 GPM | 134 GPM | 116 GPM | 97 GPM | 55 GPM | — | — |
| SP3225X30 | 190 GPM | 190 GPM | 186 GPM | 174 GPM | 155 GPM | 138 GPM | 114 GPM | 72 GPM | — |
| SP3230EE | 190 GPM | 190 GPM | 186 GPM | 174 GPM | 155 GPM | 138 GPM | 114 GPM | 72 GPM | — |
| SP3250EE | 200 GPM | 200 GPM | 200 GPM | 193 GPM | 182 GPM | 167 GPM | 150 GPM | 126 GPM | 75 GPM |
Performance Data - Low Speed
| Model Number | 5 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
|---|---|---|---|---|---|---|
| SP32102EE | 65 GPM | 54 GPM | 45 GPM | 10 GPM | — | — |
| SP3210X152 | 65 GPM | 54 GPM | 45 GPM | 10 GPM | — | — |
| SP32152EE | 80 GPM | 70 GPM | 56 GPM | 34 GPM | — | — |
| SP3215X202 | 80 GPM | 70 GPM | 56 GPM | 34 GPM | — | — |
| SP32202EE | 90 GPM | 85 GPM | 71 GPM | 51 GPM | — | — |
| SP3220X252 | 90 GPM | 85 GPM | 71 GPM | 51 GPM | — | — |
Accessories
Upgrades
Frequently Asked Questions
Manuals
|
|
All TriStar® models |
Applications
- In-ground pools of all types and sizes (including in-floor cleaning systems, solar heating systems, water features)
- In-ground spas or in-ground pool/spa combinations
- Fountains
