Multiport Valves
ITEM # I_VFMULT
Description
Hayward's Vari-Flo control valves with easy to use lever-action handle allows you to quickly dial any of the filter functions for maximum efficiency. Integral sight glass lets you see when water is clean and backwash cycle is complete.
Models
Valve Buying Guide
| Model Number | Valve Positions | Pipe Size |
|---|---|---|
| SP0710X62 | 6 | 1 1/2" FIP |
| SP0710XALL | 6 | 1 1/2" FIP |
| SP0710XR50 | 6 | 1 1/2" FIP |
| SP07121 | 6 | 1 1/2" FIP |
| SP07122 | 6 | 1 1/2" FIP |
| SP0714T | 7 | 1 1/2" FIP |
| SP0715ALL | 6 | 2" FIP |
| SP0715X62 | 6 | 2" FIP |
| SP0715XR50 | 6 | 2" FIP |
| SP071621 | 6 | 2" FIP |
| SP0740DE | 4 | 2" SKT |
Performance Data - Valve Positions
| Model Number | Filter | Backwash | Waste | Recirculate | Rinse | Closed | Winter |
|---|---|---|---|---|---|---|---|
| SP0710X62 | • | • | • | • | • | • | |
| SP0710XALL | | | | | | | |
| SP0710XR50 | • | • | • | • | • | • | |
| SP07121 | | | | | | | |
| SP07122 | | | | | | | |
| SP0714T | • | • | • | • | • | • | • |
| SP0715ALL | | | | | | | |
| SP0715X62 | • | • | • | • | • | • | |
| SP0715XR50 | • | • | • | • | • | • | |
| SP071621 | • | • | • | • | • | • | — |
| SP0740DE | | | | | | | |
Accessories
Upgrades
Frequently Asked Questions
Applications
- FILTER - For normal filtering and regular vacuuming.
- BACKWASH - For cleaning filter sand bed of accumulated debris.
- RINSE - Use after completing backwash cycle to ensure all dirty water is rinsed our of the filter to waste.
- WASTE - By-passes the filter for draining or lowering pool water level and for vacuuming heavy debris directly to waster line.
- RECIRCULATE - Water is recirculated through the valve, by-passing the filter.
- CLOSED - Shuts off the flow from the pump to the filter.
- WINTER - For winterizing.
