SwimClear
ITEM # I_CASWIM
Description
For new pool and aftermarket installations. SwimClear filters provide the most energy efficient flow with no backwashing to save up to 2,500 gallons of water per year.
- Efficient flow lowers cost of operation
- Cleanable cartridge elements - no backwashing required
- Superior water clarity delivers crystal Clear Water
Models
Technical Specifications
| Model Number | Effective Filtration Area | 2 1/2" SKT x 2 1/2" SLIP Couplings | Dimen. Width | Dimen. Height |
|---|---|---|---|---|
| C2030 | 225 ft.2 | | 24" | 32 1/2" |
| C3030 | 325 ft.2 | | 24" | 34 1/2" |
| C4030 | 425 ft.2 | | 24" | 40 1/2" |
| C5030 | 525 ft.2 | | 24" | 46 1/2" |
| C7030 | 725 ft.2 | | 24" | 52 1/2" |
Performance Data
| Model Number | Public Design Filtration Area | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|
| C2030 | 84 GPM | 40,320 | 50,400 |
| C3030 | 122 GPM | 58,560 | 73,200 |
| C4030 | 150 GPM | 72,000 | 90,000 |
| C5030 | 150 GPM | 72,000 | 90,000 |
| C7030 | 150 GPM | 72,000 | 90,000 |
Accessories
Upgrades
Frequently Asked Questions
Brochures
|
|
Hayward Energy Solutions® (LITESB10) |
|
|
SwimClear™ Quad-Cluster Cartridge Filters (LITSWC10) |
Applications
- In-ground pools
- In-ground pool/spa combinations
- In-ground spas (residential or commercial)
