Star-Clear Plus
ITEM # I_CASUPS
Description
For both new pool and aftermarket installations Star-Clear™ Plus filters offer excellent quality, value and convenience in single element cartridge filtration with no backwashing that saves hundreds of gallons of water per year.
- Reinforced thermoplastic filter tanks made from extra durable glass reinforced copolymer material to meet the demands of the toughest applications and environmental conditions, including in-floor cleaning systems
- Single piece injection-molded base and body provides added strength for reliable, corrosion-free performance
- Single locking knob securely fastens head to filter tank, eliminating bolts or clamps
- Reusable extra-large cartridge element with new precision engineered core provides extra-strength and maximum flow
- Elevated, filtered water collector and debris prevents accidental by-pass of heavy debris to pool when cartridge is removed for cleaning
Models
Technical Specifications
| Model Number | Effective Filtration Area | Pipe Size | Dimen. Width | Dimen. Height |
|---|---|---|---|---|
| C1200 | 120 ft.2 | 1 1/2" FIP | 13 3/8" | 36" |
| C12002 | 120 ft.2 | 2" FIP | 13 3/8" | 36" |
| C12002S | 120 ft.2 | 2" SKT | 13 3/8" | 36" |
| C1502 | 150 ft.2 | 2" FIP | 13 3/8" | 36" |
| C17502 | 175 ft.2 | 2" FIP | 13 3/8" | 42" |
| C17502S | 175 ft.2 | 2" SKT | 13 3/8" | 42" |
| C2002 | 200 ft.2 | 2" FIP | 13 3/8" | 42" |
| C751 | 75 ft.2 | 1 1/2" FIP | 13 3/8" | 30" |
| C7512 | 75 ft.2 | 2" FIP | 13 3/8" | 30" |
| C900 | 90 ft.2 | 1 1/2" FIP | 13 3/8" | 30" |
| C9002 | 90 ft.2 | 2" FIP | 13 3/8" | 30" |
| C9002S | 90 ft.2 | 2" SKT | 13 3/8" | 30" |
Performance Data - Residential
| Model Number | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|
| C1200 | 120 GPM | 57,600 | 72,000 |
| C1502 | 120 GPM | 57,600 | 72,000 |
| C17502 | 120 GPM | 57,600 | 72,000 |
| C2002 | 120 GPM | 57,600 | 72,000 |
| C751 | 75 GPM | 36,000 | 45,000 |
| C900 | 90 GPM | 43,200 | 54,000 |
Performance - Public
| Model Number | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|
| C1200 | 45 GPM | 21,600 | 27,000 |
| C1502 | 56 GPM | 26,880 | 33,600 |
| C17502 | 66 GPM | 31,680 | 39,600 |
| C2002 | 75 GPM | 36,000 | 45,000 |
| C751 | 28 GPM | 13,500 | 16,875 |
| C900 | 34 GPM | 16,200 | 20,250 |
Accessories
Upgrades
Frequently Asked Questions
Manuals
|
|
Model: ALL MODELS |
Applications
- In-ground pools
- In-ground pool/spa combinations
