Pro-Series
ITEM # A_FSPROS
Description
For both new pool and aftermarket installations Pro-Series™ filters provide efficient flow, totally balanced backwashing and an advanced self-cleaning under-drain system for the best value in filtration.
- Durable corrosion-proof filter tank molded of color-fast material for long-lasting, all-weather performance
- 7-position Vari-Flo valve provides maximum flow at lower pressure drop
- Large pressure sand/water drain for rapid winterizing or servicing
- Flange clamp design allows 360 degree rotation for easy installation
- Integral top diffuser ensures even distribution of water over the entire sand bed for maximum use of the filtration area
- Precision engineered umbrella-fold self cleaning laterals for balanced flow and backwashing, plus easy serviceability
Models
Technical Specifications
| Model Number | Filter Control Valve | Filter Base | Hose Pkg. | Sand Required | Dimen. Width | Dimen. Height |
|---|---|---|---|---|---|---|
| S144T | SP0714T | | | 50 lbs. | 14 1/2" | 32" |
| S144TPAKS | SP0714T | | 1 1/2" | 50 lbs. | 14 1/2" | 32" |
| S166T | SP0714T | | | 100 lbs. | 16 1/2" | 33" |
| S166TPAKS | SP0714T | | 1 1/2" | 100 lbs. | 16 1/2" | 33" |
| S180T | SP0714T | | | 150 lbs. | 18 1/2" | 35" |
| S180TPAKS | SP0714T | | 1 1/2" | 150 lbs. | 18 1/2" | 35" |
| S210T | SP0714T | | | 200 lbs. | 20 1/2" | 38" |
Performance Data - Filter
| Model Number | Effective Filtration Area | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|---|
| S144T | 1.07 ft.2 | 25 GPM | 12,000 | 15,000 |
| S166T | 1.40 ft.2 | 30 GPM | 14,400 | 18,000 |
| S180T | 1.75 ft.2 | 35 GPM | 16,800 | 21,000 |
| S210T | 2.20 ft.2 | 44 GPM | 21,120 | 26,400 |
Accessories
Upgrades
Frequently Asked Questions
Applications
- Above-ground/on-ground pools
- Small in-ground pools
- Aquariums (salt or fresh water)
- Ponds
