Pro & VL Series
ITEM # A_SYPROS
Description
Pro-Series™ sand systems are designed and equipped to offer the ideal combination of energy efficiency and outstanding water clarity. A broad selection of filter sizes, pumps, and accessories allows you to choose and merchandise the system(s) that best suit your above-ground pool program.
- Systems are designed for quick assembly and precise alignment of components
- Pumps and filters are performance-matched to provide maximum flow and energy efficiency
- Optional microprocessor pump timer available
- Filter bases are molded of rugged thermoplastic for long-lasting, all-weather performance
- 7-position Vari-Flo valve provides maximum flow at low pressure drop
Models
Technical Specifications
| Model Number | Filter Control Valve | Pump | H.P. | System Components |
|---|---|---|---|---|
| VL40T32 | 4 Position | VL Series Pump | 30 GPM | 5 |
| Model Number | Filter Control Valve | Pump | H.P. | System Components |
|---|---|---|---|---|
| S144T1540S | SP0714T / SP0704T | Power-Flo | 40 GPM | 3 |
| S166T1580S | SP0714T | Power-Flo LX | 1 | 3,4 |
| S166T92S | SP0714T | Power-Flo Matrix | 1 | 2,3,4 |
| S166T92STL | SP0714T | Power-Flo Matrix | 1 | 1,2,3,4 |
| S180T1580S | SP0714T | Power-Flo LX | 1 | 3,4 |
| S180T1580X15S | SP0714T | Power-Flo LX | 1 1/2 | 3,4 |
| S180T92STL | SP0714T | Power-Flo Matrix | 1 | 1,2,3,4 |
| S180T932S | SP0714T | Power-Flo Matrix | 1 1/2 / 2 SPD | 2,3,4 |
| S180T93S | SP0714T | Power-Flo Matrix | 1 1/2 | 2,3,4 |
| S180T93STL | SP0714T | Power-Flo Matrix | 1 1/2 | 1,2,3,4 |
| S210T932S | SP0714T | Power-Flo Matrix | 1 1/2 / 2 SPD | 2,3,4 |
| S210T93S | SP0714T | Power-Flo Matrix | 1 1/2 | 2,3,4 |
| S210T93STL | SP0714T | Power-Flo Matrix | 1 1/2 | 1,2,3,4 |
| S230T932S | SP0714T | Power-Flo Matrix | 1 1/2 /2 SPD | 2,3,4 |
| S230T93S | SP0714T | Power-Flo Matrix | 1 1/2 | 2,3,4 |
Accessories
Upgrades
Frequently Asked Questions
Applications
- Above-ground/on-ground pools
- Aquariums (salt or fresh water)
- Ponds
