Perflex
ITEM # A_SDPERF
Description
Perflex® Extended-Cycle D.E. filters clean pools fast, removing particles as small as two microns the first time through. Its patented Flex-Tube design gives longer cycles between cleaning because of the same D.E. filter powder is used over and over.
Models
Technical Specifications
| Model Number | Filter | Pump | H.P. | System Components |
|---|---|---|---|---|
| EC301540ESNV | EC30 | Power-Flo | 40 GPM | 3 |
| EC301540ESNVTL | EC30 | Power-Flo | 40 GPM | 1,3 |
| Model Number | Filter | Pump | H.P. | System Components |
|---|---|---|---|---|
| EC40C80S | EC40AC | Power-Flo LX | 1 | 2,3 |
| EC40C91S | EC40AC | Power-Flo Matrix | 3/4 | 2,3 |
| EC40C92S | EC40AC | Power-Flo Matrix | 1 | 2,3 |
| EC40C92SFT | EC40AC | Power-Flo Matrix | 1 | 2,3,4 |
| EC40C92STL | EC40AC | Power-Flo Matrix | 1 | 1,2,3 |
| Model Number | Filter | Pump | H.P. | System Components |
|---|---|---|---|---|
| EC50C80X5S | EC50AC | Power-Flo Matrix | 1 1/2 | 2,3 |
| EC50C92S | EC50AC | Power-Flo Matrix | 1 | 2,3 |
| EC50C92STL | EC50AC | Power-Flo Matrix | 1 | 1,2,3 |
| EC50C93S | EC50AC | Power-Flo Matrix | 1 1/2 | 2,3 |
| EC50C93SFT | EC50AC | Power-Flo Matrix | 1 1/2 | 2,3,4 |
| EC50C93STL | EC50AC | Power-Flo Matrix | 1 1/2 | 1,2,3 |
